|
Alex Green Elementary School in Nashville, Tennessee
Alex Green Elementary School Detail
(615) 876-5105
3921 Lloyd Rd
Whites Creek, TN 37189
Levels: PK-4
District: Metropolitan Nashville Public Schools
Alex Green Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 9.2% | (2008) |
| Percent Free and Reduced Price Lunch: | 98.95% | (2008) |
| Black, non-Hispanic: | 82.46% | (2008) |
| Hispanic: | 1.05% | (2008) |
| Asian/Pacific Islander: | 1.05% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 15.44% | (2008) |
Alex Green Elementary School Ratings Summary
Alex Green Elementary School Reviews
Quality Score: N/A
Post Date:2009-07-24
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.