|
37204 Melrose ZIP Code Guide
|
37204 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Melrose, Tennessee 37204
Population Age & Sex Range for Melrose, Tennessee 37204
| Total Population: | 10400 |
| Male Population: | 4725 |
| Male < 1: | 53 |
| Male 1: | 36 |
| Male 2: | 52 |
| Male 3: | 57 |
| Male 4: | 4 |
| Male 5: | 74 |
| Male 6: | 22 |
| Male 7: | 36 |
| Male 8: | 48 |
| Male 9: | 42 |
| Male 10: | 32 |
| Male 11: | 54 |
| Male 12: | 56 |
| Male 13: | 103 |
| Male 14: | 17 |
| Male 15: | 48 |
| Male 16: | 73 |
| Male 17: | 47 |
| Male 18: | 36 |
| Male 19: | 23 |
| Male 20: | 30 |
| Male 21: | 31 |
| Male 22-24: | 196 |
| Male 25-29: | 365 |
| Male 30-34: | 423 |
| Male 35-39: | 462 |
| Male 40-44: | 508 |
| Male 45-49: | 482 |
| Male 50-54: | 346 |
| Male 55-59: | 213 |
| Male 60-61: | 70 |
| Male 62-64: | 112 |
| Male 65-66: | 52 |
| Male 67-69: | 113 |
| Male 70-74: | 129 |
| Male 75-79: | 121 |
| Male 80-84: | 96 |
| Male 85 & Over: | 63 |
|
| Female Population: | 5675 |
| Female < 1: | 28 |
| Female 1: | 63 |
| Female 2: | 93 |
| Female 3: | 23 |
| Female 4: | 33 |
| Female 5: | 46 |
| Female 6: | 27 |
| Female 7: | 40 |
| Female 8: | 76 |
| Female 9: | 81 |
| Female 10: | 45 |
| Female 11: | 53 |
| Female 12: | 41 |
| Female 13: | 83 |
| Female 14: | 27 |
| Female 15: | 99 |
| Female 16: | 34 |
| Female 17: | 60 |
| Female 18: | 44 |
| Female 19: | 23 |
| Female 20: | 75 |
| Female 21: | 80 |
| Female 22-24: | 181 |
| Female 25-29: | 500 |
| Female 30-34: | 435 |
| Female 35-39: | 407 |
| Female 40-44: | 496 |
| Female 45-49: | 443 |
| Female 50-54: | 370 |
| Female 55-59: | 274 |
| Female 60-61: | 133 |
| Female 62-64: | 145 |
| Female 65-66: | 152 |
| Female 67-69: | 145 |
| Female 70-74: | 227 |
| Female 75-79: | 284 |
| Female 80-84: | 198 |
| Female 85 & Over: | 111 |
|
|
|
|
Ethnic Makeup of Melrose, Tennessee 37204
| Total Population: | 10400 |
| White: | 6823 |
| Black: | 3291 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 144 |
| Other: | 34 |
|
|
Housing Statistics for Melrose, Tennessee 37204
| Total: | 10292 |
| Own: | 6538 |
| Rent: | 3754 |
|
|
Education Level for Residents of Melrose, Tennessee 37204
| Total Population: | 7875 |
| Male: | 3555 |
| No School: | 24 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 5 |
| 7th - 8th: | 113 |
| 9th: | 18 |
| 10th: | 88 |
| 11th: | 141 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 650 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 153 |
| 1 or More Years College, No Degree: | 517 |
| Associates: | 101 |
| Bachelors: | 990 |
| Doctorate: | 135 |
| Masters: | 389 |
|
| Female: | 4320 |
| No School: | 14 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 28 |
| 7th - 8th: | 120 |
| 9th: | 36 |
| 10th: | 62 |
| 11th: | 113 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 965 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 627 |
| Associates: | 189 |
| Bachelors: | 1219 |
| Doctorate: | 79 |
| Masters: | 585 |
|
|
|
Economic Statistics for Melrose, Tennessee 37204
| Employed Civilian Males: | 2934 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 3079 |
| Male Over 16 Not In Labor Force: | 912 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2894 |
| Unemployed Civilian Females: | 124 |
| Female Over 16 In Labor Force: | 3018 |
| Female Over 16 Not In Labor Force: | 1799 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5769 |
| Work At Home: | 299 |
| Over 16, Doesn't Work At Home: | 5470 |
| Family Income Below Poverty: | 112 |
| Household Income Below Poverty: | 486 |
| Married Couple Below Poverty: | 30 |
| Median Family Income: | $57911 |
| Median Household Income: | $41284 |
| Per Capita Income: | $29748 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 674 |
| 10 to 14 Minutes: | 1468 |
| 15 to 19 Minutes: | 1533 |
| 20 to 24 Minutes: | 658 |
| 25 to 29 Minutes: | 185 |
| 30 to 35 Minutes: | 358 |
| 36 to 39 Minutes: | 53 |
| 40 to 44 Minutes: | 30 |
| 45 to 59 Minutes: | 159 |
| 60 to 89 Minutes: | 93 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Melrose, Tennessee 37204
| Total Males: | 3871 |
| Male 18 to 64 | 3297 |
| Male Civilian 18 to 64 | 3297 |
| Male Civilian Non-Veteran 18 to 64 | 2674 |
| Male Civilian Veteran 18 to 64 | 623 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 574 |
| Male Civilian 65 and Over | 574 |
| Male Civilian Non-Veteran 65 and Over | 117 |
| Male Civilian Veteran 65 and Over | 457 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4723 |
| Female 18 - 64 | 3606 |
| Female 65 and Over | 1117 |
| Female Civilians 18 - 64 | 3606 |
| Female Civilian Non-Veteran 18 - 64 | 3578 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1117 |
| Female Civilian Non-Veteran 65 and Over | 1108 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|