|
37205 Nashville ZIP Code Guide
|
37205 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashville, Tennessee 37205
Population Age & Sex Range for Nashville, Tennessee 37205
| Total Population: | 21630 |
| Male Population: | 9891 |
| Male < 1: | 126 |
| Male 1: | 132 |
| Male 2: | 110 |
| Male 3: | 143 |
| Male 4: | 133 |
| Male 5: | 122 |
| Male 6: | 104 |
| Male 7: | 83 |
| Male 8: | 112 |
| Male 9: | 113 |
| Male 10: | 145 |
| Male 11: | 51 |
| Male 12: | 80 |
| Male 13: | 91 |
| Male 14: | 83 |
| Male 15: | 122 |
| Male 16: | 94 |
| Male 17: | 42 |
| Male 18: | 121 |
| Male 19: | 45 |
| Male 20: | 28 |
| Male 21: | 179 |
| Male 22-24: | 297 |
| Male 25-29: | 773 |
| Male 30-34: | 819 |
| Male 35-39: | 862 |
| Male 40-44: | 660 |
| Male 45-49: | 831 |
| Male 50-54: | 724 |
| Male 55-59: | 485 |
| Male 60-61: | 169 |
| Male 62-64: | 320 |
| Male 65-66: | 144 |
| Male 67-69: | 242 |
| Male 70-74: | 478 |
| Male 75-79: | 354 |
| Male 80-84: | 248 |
| Male 85 & Over: | 226 |
|
| Female Population: | 11739 |
| Female < 1: | 137 |
| Female 1: | 122 |
| Female 2: | 127 |
| Female 3: | 117 |
| Female 4: | 105 |
| Female 5: | 116 |
| Female 6: | 117 |
| Female 7: | 108 |
| Female 8: | 121 |
| Female 9: | 113 |
| Female 10: | 88 |
| Female 11: | 111 |
| Female 12: | 91 |
| Female 13: | 78 |
| Female 14: | 103 |
| Female 15: | 97 |
| Female 16: | 126 |
| Female 17: | 142 |
| Female 18: | 42 |
| Female 19: | 85 |
| Female 20: | 98 |
| Female 21: | 103 |
| Female 22-24: | 419 |
| Female 25-29: | 948 |
| Female 30-34: | 813 |
| Female 35-39: | 925 |
| Female 40-44: | 816 |
| Female 45-49: | 930 |
| Female 50-54: | 800 |
| Female 55-59: | 699 |
| Female 60-61: | 155 |
| Female 62-64: | 226 |
| Female 65-66: | 229 |
| Female 67-69: | 276 |
| Female 70-74: | 543 |
| Female 75-79: | 606 |
| Female 80-84: | 492 |
| Female 85 & Over: | 515 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37205
| Total Population: | 21630 |
| White: | 20805 |
| Black: | 168 |
| Asian: | 411 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 184 |
| Other: | 18 |
|
|
Housing Statistics for Nashville, Tennessee 37205
| Total: | 21163 |
| Own: | 16704 |
| Rent: | 4459 |
|
|
Education Level for Residents of Nashville, Tennessee 37205
| Total Population: | 16308 |
| Male: | 7335 |
| No School: | 19 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 13 |
| 7th - 8th: | 28 |
| 9th: | 24 |
| 10th: | 34 |
| 11th: | 48 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 547 |
| Professional School Degree: | 1234 |
| Less Than 1 Year College: | 143 |
| 1 or More Years College, No Degree: | 962 |
| Associates: | 174 |
| Bachelors: | 2850 |
| Doctorate: | 272 |
| Masters: | 910 |
|
| Female: | 8973 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 131 |
| 9th: | 35 |
| 10th: | 99 |
| 11th: | 42 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 994 |
| Professional School Degree: | 394 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 1361 |
| Associates: | 444 |
| Bachelors: | 3354 |
| Doctorate: | 128 |
| Masters: | 1442 |
|
|
|
Economic Statistics for Nashville, Tennessee 37205
| Employed Civilian Males: | 6007 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 6137 |
| Male Over 16 Not In Labor Force: | 2004 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 5126 |
| Unemployed Civilian Females: | 75 |
| Female Over 16 In Labor Force: | 5201 |
| Female Over 16 Not In Labor Force: | 4787 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10970 |
| Work At Home: | 715 |
| Over 16, Doesn't Work At Home: | 10255 |
| Family Income Below Poverty: | 117 |
| Household Income Below Poverty: | 638 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $100406 |
| Median Household Income: | $68194 |
| Per Capita Income: | $53730 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 242 |
| 5 to 9 Minutes: | 1213 |
| 10 to 14 Minutes: | 2148 |
| 15 to 19 Minutes: | 2253 |
| 20 to 24 Minutes: | 2206 |
| 25 to 29 Minutes: | 503 |
| 30 to 35 Minutes: | 1177 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 79 |
| 45 to 59 Minutes: | 162 |
| 60 to 89 Minutes: | 116 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37205
| Total Males: | 8005 |
| Male 18 to 64 | 6313 |
| Male Civilian 18 to 64 | 6297 |
| Male Civilian Non-Veteran 18 to 64 | 5531 |
| Male Civilian Veteran 18 to 64 | 766 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1692 |
| Male Civilian 65 and Over | 1692 |
| Male Civilian Non-Veteran 65 and Over | 410 |
| Male Civilian Veteran 65 and Over | 1282 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9720 |
| Female 18 - 64 | 7059 |
| Female 65 and Over | 2661 |
| Female Civilians 18 - 64 | 7059 |
| Female Civilian Non-Veteran 18 - 64 | 7007 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2661 |
| Female Civilian Non-Veteran 65 and Over | 2604 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|