|
37206 Nashville ZIP Code Guide
|
37206 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashville, Tennessee 37206
Population Age & Sex Range for Nashville, Tennessee 37206
| Total Population: | 27805 |
| Male Population: | 13393 |
| Male < 1: | 276 |
| Male 1: | 223 |
| Male 2: | 204 |
| Male 3: | 210 |
| Male 4: | 187 |
| Male 5: | 197 |
| Male 6: | 270 |
| Male 7: | 248 |
| Male 8: | 294 |
| Male 9: | 194 |
| Male 10: | 201 |
| Male 11: | 239 |
| Male 12: | 206 |
| Male 13: | 219 |
| Male 14: | 184 |
| Male 15: | 258 |
| Male 16: | 94 |
| Male 17: | 171 |
| Male 18: | 343 |
| Male 19: | 370 |
| Male 20: | 204 |
| Male 21: | 178 |
| Male 22-24: | 443 |
| Male 25-29: | 838 |
| Male 30-34: | 963 |
| Male 35-39: | 1366 |
| Male 40-44: | 1175 |
| Male 45-49: | 1023 |
| Male 50-54: | 679 |
| Male 55-59: | 449 |
| Male 60-61: | 192 |
| Male 62-64: | 179 |
| Male 65-66: | 93 |
| Male 67-69: | 291 |
| Male 70-74: | 302 |
| Male 75-79: | 246 |
| Male 80-84: | 153 |
| Male 85 & Over: | 31 |
|
| Female Population: | 14412 |
| Female < 1: | 258 |
| Female 1: | 202 |
| Female 2: | 248 |
| Female 3: | 213 |
| Female 4: | 162 |
| Female 5: | 214 |
| Female 6: | 215 |
| Female 7: | 209 |
| Female 8: | 184 |
| Female 9: | 198 |
| Female 10: | 232 |
| Female 11: | 281 |
| Female 12: | 160 |
| Female 13: | 188 |
| Female 14: | 169 |
| Female 15: | 182 |
| Female 16: | 247 |
| Female 17: | 147 |
| Female 18: | 233 |
| Female 19: | 272 |
| Female 20: | 148 |
| Female 21: | 117 |
| Female 22-24: | 518 |
| Female 25-29: | 1065 |
| Female 30-34: | 1072 |
| Female 35-39: | 1289 |
| Female 40-44: | 1230 |
| Female 45-49: | 1004 |
| Female 50-54: | 716 |
| Female 55-59: | 649 |
| Female 60-61: | 241 |
| Female 62-64: | 283 |
| Female 65-66: | 249 |
| Female 67-69: | 246 |
| Female 70-74: | 434 |
| Female 75-79: | 371 |
| Female 80-84: | 344 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37206
| Total Population: | 27805 |
| White: | 14026 |
| Black: | 12241 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 150 |
| Two or More: | 699 |
| Other: | 473 |
|
|
Housing Statistics for Nashville, Tennessee 37206
| Total: | 27167 |
| Own: | 13211 |
| Rent: | 13956 |
|
|
Education Level for Residents of Nashville, Tennessee 37206
| Total Population: | 17395 |
| Male: | 7980 |
| No School: | 166 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 187 |
| 7th - 8th: | 329 |
| 9th: | 393 |
| 10th: | 394 |
| 11th: | 501 |
| 12th, No Diploma: | 439 |
| High School Graduate: | 2177 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 263 |
| 1 or More Years College, No Degree: | 1328 |
| Associates: | 265 |
| Bachelors: | 1025 |
| Doctorate: | 86 |
| Masters: | 267 |
|
| Female: | 9415 |
| No School: | 164 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 142 |
| 7th - 8th: | 561 |
| 9th: | 575 |
| 10th: | 699 |
| 11th: | 581 |
| 12th, No Diploma: | 464 |
| High School Graduate: | 2623 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 1156 |
| Associates: | 272 |
| Bachelors: | 957 |
| Doctorate: | 102 |
| Masters: | 440 |
|
|
|
Economic Statistics for Nashville, Tennessee 37206
| Employed Civilian Males: | 6101 |
| Unemployed Civilian Males: | 731 |
| Male Over 16 In Labor Force: | 6832 |
| Male Over 16 Not In Labor Force: | 2951 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5562 |
| Unemployed Civilian Females: | 656 |
| Female Over 16 In Labor Force: | 6218 |
| Female Over 16 Not In Labor Force: | 4879 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11226 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 10967 |
| Family Income Below Poverty: | 1592 |
| Household Income Below Poverty: | 2485 |
| Married Couple Below Poverty: | 367 |
| Median Family Income: | $31121 |
| Median Household Income: | $28870 |
| Per Capita Income: | $14919 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 788 |
| 10 to 14 Minutes: | 1483 |
| 15 to 19 Minutes: | 2582 |
| 20 to 24 Minutes: | 2616 |
| 25 to 29 Minutes: | 591 |
| 30 to 35 Minutes: | 1730 |
| 36 to 39 Minutes: | 161 |
| 40 to 44 Minutes: | 140 |
| 45 to 59 Minutes: | 374 |
| 60 to 89 Minutes: | 196 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37206
| Total Males: | 9518 |
| Male 18 to 64 | 8402 |
| Male Civilian 18 to 64 | 8402 |
| Male Civilian Non-Veteran 18 to 64 | 6964 |
| Male Civilian Veteran 18 to 64 | 1438 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1116 |
| Male Civilian 65 and Over | 1116 |
| Male Civilian Non-Veteran 65 and Over | 416 |
| Male Civilian Veteran 65 and Over | 700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10703 |
| Female 18 - 64 | 8837 |
| Female 65 and Over | 1866 |
| Female Civilians 18 - 64 | 8837 |
| Female Civilian Non-Veteran 18 - 64 | 8743 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1866 |
| Female Civilian Non-Veteran 65 and Over | 1845 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|