|
37207 Nashville ZIP Code Guide
|
37207 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Nashville, Tennessee 37207
Population Age & Sex Range for Nashville, Tennessee 37207
| Total Population: | 35994 |
| Male Population: | 16801 |
| Male < 1: | 325 |
| Male 1: | 436 |
| Male 2: | 365 |
| Male 3: | 290 |
| Male 4: | 237 |
| Male 5: | 318 |
| Male 6: | 346 |
| Male 7: | 378 |
| Male 8: | 343 |
| Male 9: | 340 |
| Male 10: | 274 |
| Male 11: | 349 |
| Male 12: | 363 |
| Male 13: | 430 |
| Male 14: | 297 |
| Male 15: | 262 |
| Male 16: | 216 |
| Male 17: | 272 |
| Male 18: | 268 |
| Male 19: | 272 |
| Male 20: | 244 |
| Male 21: | 226 |
| Male 22-24: | 654 |
| Male 25-29: | 1017 |
| Male 30-34: | 975 |
| Male 35-39: | 1313 |
| Male 40-44: | 1324 |
| Male 45-49: | 1032 |
| Male 50-54: | 995 |
| Male 55-59: | 803 |
| Male 60-61: | 228 |
| Male 62-64: | 302 |
| Male 65-66: | 190 |
| Male 67-69: | 292 |
| Male 70-74: | 311 |
| Male 75-79: | 209 |
| Male 80-84: | 184 |
| Male 85 & Over: | 121 |
|
| Female Population: | 19193 |
| Female < 1: | 136 |
| Female 1: | 296 |
| Female 2: | 268 |
| Female 3: | 222 |
| Female 4: | 367 |
| Female 5: | 302 |
| Female 6: | 315 |
| Female 7: | 296 |
| Female 8: | 392 |
| Female 9: | 297 |
| Female 10: | 357 |
| Female 11: | 332 |
| Female 12: | 337 |
| Female 13: | 187 |
| Female 14: | 353 |
| Female 15: | 390 |
| Female 16: | 239 |
| Female 17: | 320 |
| Female 18: | 194 |
| Female 19: | 182 |
| Female 20: | 238 |
| Female 21: | 282 |
| Female 22-24: | 902 |
| Female 25-29: | 1265 |
| Female 30-34: | 1328 |
| Female 35-39: | 1664 |
| Female 40-44: | 1664 |
| Female 45-49: | 1432 |
| Female 50-54: | 1021 |
| Female 55-59: | 871 |
| Female 60-61: | 377 |
| Female 62-64: | 416 |
| Female 65-66: | 201 |
| Female 67-69: | 407 |
| Female 70-74: | 508 |
| Female 75-79: | 447 |
| Female 80-84: | 169 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37207
| Total Population: | 35994 |
| White: | 9106 |
| Black: | 25305 |
| Asian: | 238 |
| Pacific Islander: | 13 |
| Native American: | 48 |
| Two or More: | 851 |
| Other: | 433 |
|
|
Housing Statistics for Nashville, Tennessee 37207
| Total: | 35894 |
| Own: | 20754 |
| Rent: | 15140 |
|
|
Education Level for Residents of Nashville, Tennessee 37207
| Total Population: | 21285 |
| Male: | 9296 |
| No School: | 199 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 205 |
| 7th - 8th: | 531 |
| 9th: | 397 |
| 10th: | 426 |
| 11th: | 510 |
| 12th, No Diploma: | 716 |
| High School Graduate: | 3062 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 477 |
| 1 or More Years College, No Degree: | 1455 |
| Associates: | 192 |
| Bachelors: | 740 |
| Doctorate: | 30 |
| Masters: | 239 |
|
| Female: | 11989 |
| No School: | 146 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 112 |
| 7th - 8th: | 558 |
| 9th: | 457 |
| 10th: | 727 |
| 11th: | 632 |
| 12th, No Diploma: | 816 |
| High School Graduate: | 3652 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 810 |
| 1 or More Years College, No Degree: | 1950 |
| Associates: | 479 |
| Bachelors: | 997 |
| Doctorate: | 56 |
| Masters: | 458 |
|
|
|
Economic Statistics for Nashville, Tennessee 37207
| Employed Civilian Males: | 7472 |
| Unemployed Civilian Males: | 536 |
| Male Over 16 In Labor Force: | 8008 |
| Male Over 16 Not In Labor Force: | 3440 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8070 |
| Unemployed Civilian Females: | 680 |
| Female Over 16 In Labor Force: | 8758 |
| Female Over 16 Not In Labor Force: | 5588 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 15068 |
| Work At Home: | 219 |
| Over 16, Doesn't Work At Home: | 14849 |
| Family Income Below Poverty: | 1988 |
| Household Income Below Poverty: | 2883 |
| Married Couple Below Poverty: | 290 |
| Median Family Income: | $32589 |
| Median Household Income: | $29703 |
| Per Capita Income: | $15196 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 936 |
| 10 to 14 Minutes: | 1964 |
| 15 to 19 Minutes: | 3606 |
| 20 to 24 Minutes: | 3237 |
| 25 to 29 Minutes: | 745 |
| 30 to 35 Minutes: | 2301 |
| 36 to 39 Minutes: | 337 |
| 40 to 44 Minutes: | 159 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 532 |
| 90 Minutes or More: | 296 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37207
| Total Males: | 10960 |
| Male 18 to 64 | 9653 |
| Male Civilian 18 to 64 | 9653 |
| Male Civilian Non-Veteran 18 to 64 | 7517 |
| Male Civilian Veteran 18 to 64 | 2136 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1307 |
| Male Civilian 65 and Over | 1307 |
| Male Civilian Non-Veteran 65 and Over | 483 |
| Male Civilian Veteran 65 and Over | 824 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13787 |
| Female 18 - 64 | 11836 |
| Female 65 and Over | 1951 |
| Female Civilians 18 - 64 | 11828 |
| Female Civilian Non-Veteran 18 - 64 | 11613 |
| Female Civilian Veteran 18 - 64 | 215 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1951 |
| Female Civilian Non-Veteran 65 and Over | 1900 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|