|
37208 Nashville ZIP Code Guide
|
37208 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37208
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashville, Tennessee 37208
Population Age & Sex Range for Nashville, Tennessee 37208
| Total Population: | 15241 |
| Male Population: | 7008 |
| Male < 1: | 110 |
| Male 1: | 112 |
| Male 2: | 99 |
| Male 3: | 91 |
| Male 4: | 145 |
| Male 5: | 33 |
| Male 6: | 146 |
| Male 7: | 97 |
| Male 8: | 163 |
| Male 9: | 146 |
| Male 10: | 116 |
| Male 11: | 106 |
| Male 12: | 140 |
| Male 13: | 128 |
| Male 14: | 118 |
| Male 15: | 85 |
| Male 16: | 97 |
| Male 17: | 159 |
| Male 18: | 132 |
| Male 19: | 134 |
| Male 20: | 123 |
| Male 21: | 126 |
| Male 22-24: | 440 |
| Male 25-29: | 466 |
| Male 30-34: | 381 |
| Male 35-39: | 345 |
| Male 40-44: | 603 |
| Male 45-49: | 523 |
| Male 50-54: | 369 |
| Male 55-59: | 233 |
| Male 60-61: | 121 |
| Male 62-64: | 152 |
| Male 65-66: | 89 |
| Male 67-69: | 140 |
| Male 70-74: | 222 |
| Male 75-79: | 157 |
| Male 80-84: | 96 |
| Male 85 & Over: | 65 |
|
| Female Population: | 8233 |
| Female < 1: | 95 |
| Female 1: | 109 |
| Female 2: | 101 |
| Female 3: | 93 |
| Female 4: | 97 |
| Female 5: | 97 |
| Female 6: | 114 |
| Female 7: | 73 |
| Female 8: | 118 |
| Female 9: | 93 |
| Female 10: | 181 |
| Female 11: | 140 |
| Female 12: | 114 |
| Female 13: | 137 |
| Female 14: | 112 |
| Female 15: | 136 |
| Female 16: | 67 |
| Female 17: | 52 |
| Female 18: | 152 |
| Female 19: | 93 |
| Female 20: | 113 |
| Female 21: | 179 |
| Female 22-24: | 507 |
| Female 25-29: | 535 |
| Female 30-34: | 544 |
| Female 35-39: | 520 |
| Female 40-44: | 725 |
| Female 45-49: | 556 |
| Female 50-54: | 399 |
| Female 55-59: | 320 |
| Female 60-61: | 127 |
| Female 62-64: | 162 |
| Female 65-66: | 194 |
| Female 67-69: | 229 |
| Female 70-74: | 316 |
| Female 75-79: | 211 |
| Female 80-84: | 270 |
| Female 85 & Over: | 152 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37208
| Total Population: | 15241 |
| White: | 796 |
| Black: | 14165 |
| Asian: | 69 |
| Pacific Islander: | 9 |
| Native American: | 24 |
| Two or More: | 157 |
| Other: | 21 |
|
|
Housing Statistics for Nashville, Tennessee 37208
| Total: | 14318 |
| Own: | 5704 |
| Rent: | 8614 |
|
|
Education Level for Residents of Nashville, Tennessee 37208
| Total Population: | 9222 |
| Male: | 3962 |
| No School: | 47 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 99 |
| 7th - 8th: | 216 |
| 9th: | 174 |
| 10th: | 250 |
| 11th: | 423 |
| 12th, No Diploma: | 391 |
| High School Graduate: | 1053 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 498 |
| Associates: | 52 |
| Bachelors: | 298 |
| Doctorate: | 78 |
| Masters: | 154 |
|
| Female: | 5260 |
| No School: | 98 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 131 |
| 7th - 8th: | 257 |
| 9th: | 226 |
| 10th: | 356 |
| 11th: | 364 |
| 12th, No Diploma: | 393 |
| High School Graduate: | 1419 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 813 |
| Associates: | 277 |
| Bachelors: | 370 |
| Doctorate: | 11 |
| Masters: | 138 |
|
|
|
Economic Statistics for Nashville, Tennessee 37208
| Employed Civilian Males: | 2614 |
| Unemployed Civilian Males: | 311 |
| Male Over 16 In Labor Force: | 2925 |
| Male Over 16 Not In Labor Force: | 2248 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2702 |
| Unemployed Civilian Females: | 347 |
| Female Over 16 In Labor Force: | 3049 |
| Female Over 16 Not In Labor Force: | 3374 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5151 |
| Work At Home: | 97 |
| Over 16, Doesn't Work At Home: | 5054 |
| Family Income Below Poverty: | 1113 |
| Household Income Below Poverty: | 2073 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $23443 |
| Median Household Income: | $19534 |
| Per Capita Income: | $11615 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 177 |
| 5 to 9 Minutes: | 690 |
| 10 to 14 Minutes: | 985 |
| 15 to 19 Minutes: | 1052 |
| 20 to 24 Minutes: | 793 |
| 25 to 29 Minutes: | 122 |
| 30 to 35 Minutes: | 749 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 142 |
| 60 to 89 Minutes: | 120 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37208
| Total Males: | 4917 |
| Male 18 to 64 | 4148 |
| Male Civilian 18 to 64 | 4148 |
| Male Civilian Non-Veteran 18 to 64 | 3455 |
| Male Civilian Veteran 18 to 64 | 693 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 769 |
| Male Civilian 65 and Over | 769 |
| Male Civilian Non-Veteran 65 and Over | 333 |
| Male Civilian Veteran 65 and Over | 436 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6304 |
| Female 18 - 64 | 4932 |
| Female 65 and Over | 1372 |
| Female Civilians 18 - 64 | 4932 |
| Female Civilian Non-Veteran 18 - 64 | 4859 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1372 |
| Female Civilian Non-Veteran 65 and Over | 1372 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|