|
37209 Nashville ZIP Code Guide
|
37209 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Nashville, Tennessee 37209
Population Age & Sex Range for Nashville, Tennessee 37209
| Total Population: | 35192 |
| Male Population: | 18098 |
| Male < 1: | 300 |
| Male 1: | 307 |
| Male 2: | 239 |
| Male 3: | 200 |
| Male 4: | 211 |
| Male 5: | 263 |
| Male 6: | 144 |
| Male 7: | 207 |
| Male 8: | 303 |
| Male 9: | 188 |
| Male 10: | 220 |
| Male 11: | 110 |
| Male 12: | 181 |
| Male 13: | 124 |
| Male 14: | 141 |
| Male 15: | 162 |
| Male 16: | 248 |
| Male 17: | 96 |
| Male 18: | 388 |
| Male 19: | 641 |
| Male 20: | 411 |
| Male 21: | 379 |
| Male 22-24: | 1006 |
| Male 25-29: | 2050 |
| Male 30-34: | 1841 |
| Male 35-39: | 1674 |
| Male 40-44: | 1430 |
| Male 45-49: | 1229 |
| Male 50-54: | 886 |
| Male 55-59: | 668 |
| Male 60-61: | 194 |
| Male 62-64: | 290 |
| Male 65-66: | 157 |
| Male 67-69: | 259 |
| Male 70-74: | 390 |
| Male 75-79: | 340 |
| Male 80-84: | 145 |
| Male 85 & Over: | 76 |
|
| Female Population: | 17094 |
| Female < 1: | 239 |
| Female 1: | 157 |
| Female 2: | 213 |
| Female 3: | 158 |
| Female 4: | 268 |
| Female 5: | 178 |
| Female 6: | 217 |
| Female 7: | 240 |
| Female 8: | 152 |
| Female 9: | 197 |
| Female 10: | 201 |
| Female 11: | 135 |
| Female 12: | 166 |
| Female 13: | 160 |
| Female 14: | 181 |
| Female 15: | 116 |
| Female 16: | 119 |
| Female 17: | 278 |
| Female 18: | 537 |
| Female 19: | 669 |
| Female 20: | 635 |
| Female 21: | 583 |
| Female 22-24: | 816 |
| Female 25-29: | 1486 |
| Female 30-34: | 1300 |
| Female 35-39: | 1304 |
| Female 40-44: | 1100 |
| Female 45-49: | 1098 |
| Female 50-54: | 843 |
| Female 55-59: | 631 |
| Female 60-61: | 331 |
| Female 62-64: | 265 |
| Female 65-66: | 228 |
| Female 67-69: | 274 |
| Female 70-74: | 654 |
| Female 75-79: | 432 |
| Female 80-84: | 353 |
| Female 85 & Over: | 180 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37209
| Total Population: | 35192 |
| White: | 21322 |
| Black: | 11015 |
| Asian: | 948 |
| Pacific Islander: | 52 |
| Native American: | 108 |
| Two or More: | 1059 |
| Other: | 688 |
|
|
Housing Statistics for Nashville, Tennessee 37209
| Total: | 30160 |
| Own: | 15554 |
| Rent: | 14606 |
|
|
Education Level for Residents of Nashville, Tennessee 37209
| Total Population: | 22108 |
| Male: | 11629 |
| No School: | 131 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 212 |
| 7th - 8th: | 594 |
| 9th: | 520 |
| 10th: | 659 |
| 11th: | 634 |
| 12th, No Diploma: | 605 |
| High School Graduate: | 3174 |
| Professional School Degree: | 224 |
| Less Than 1 Year College: | 488 |
| 1 or More Years College, No Degree: | 1747 |
| Associates: | 536 |
| Bachelors: | 1401 |
| Doctorate: | 186 |
| Masters: | 390 |
|
| Female: | 10479 |
| No School: | 138 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 180 |
| 7th - 8th: | 452 |
| 9th: | 403 |
| 10th: | 521 |
| 11th: | 484 |
| 12th, No Diploma: | 355 |
| High School Graduate: | 2786 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 669 |
| 1 or More Years College, No Degree: | 1351 |
| Associates: | 520 |
| Bachelors: | 1690 |
| Doctorate: | 107 |
| Masters: | 545 |
|
|
|
Economic Statistics for Nashville, Tennessee 37209
| Employed Civilian Males: | 8101 |
| Unemployed Civilian Males: | 520 |
| Male Over 16 In Labor Force: | 8621 |
| Male Over 16 Not In Labor Force: | 6177 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7825 |
| Unemployed Civilian Females: | 502 |
| Female Over 16 In Labor Force: | 8334 |
| Female Over 16 Not In Labor Force: | 5782 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 15434 |
| Work At Home: | 445 |
| Over 16, Doesn't Work At Home: | 14989 |
| Family Income Below Poverty: | 857 |
| Household Income Below Poverty: | 1865 |
| Married Couple Below Poverty: | 267 |
| Median Family Income: | $40336 |
| Median Household Income: | $33014 |
| Per Capita Income: | $17260 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 310 |
| 5 to 9 Minutes: | 1590 |
| 10 to 14 Minutes: | 2831 |
| 15 to 19 Minutes: | 3406 |
| 20 to 24 Minutes: | 2729 |
| 25 to 29 Minutes: | 812 |
| 30 to 35 Minutes: | 1738 |
| 36 to 39 Minutes: | 213 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 577 |
| 60 to 89 Minutes: | 241 |
| 90 Minutes or More: | 233 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37209
| Total Males: | 14454 |
| Male 18 to 64 | 13087 |
| Male Civilian 18 to 64 | 13087 |
| Male Civilian Non-Veteran 18 to 64 | 11217 |
| Male Civilian Veteran 18 to 64 | 1870 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1367 |
| Male Civilian 65 and Over | 1367 |
| Male Civilian Non-Veteran 65 and Over | 486 |
| Male Civilian Veteran 65 and Over | 881 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13719 |
| Female 18 - 64 | 11598 |
| Female 65 and Over | 2121 |
| Female Civilians 18 - 64 | 11591 |
| Female Civilian Non-Veteran 18 - 64 | 11459 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2121 |
| Female Civilian Non-Veteran 65 and Over | 2096 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|