|
37210 Nashville ZIP Code Guide
|
37210 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Nashville, Tennessee 37210
Population Age & Sex Range for Nashville, Tennessee 37210
| Total Population: | 16409 |
| Male Population: | 8020 |
| Male < 1: | 194 |
| Male 1: | 137 |
| Male 2: | 155 |
| Male 3: | 121 |
| Male 4: | 146 |
| Male 5: | 108 |
| Male 6: | 116 |
| Male 7: | 130 |
| Male 8: | 121 |
| Male 9: | 100 |
| Male 10: | 171 |
| Male 11: | 101 |
| Male 12: | 64 |
| Male 13: | 96 |
| Male 14: | 59 |
| Male 15: | 112 |
| Male 16: | 127 |
| Male 17: | 93 |
| Male 18: | 186 |
| Male 19: | 164 |
| Male 20: | 144 |
| Male 21: | 166 |
| Male 22-24: | 446 |
| Male 25-29: | 842 |
| Male 30-34: | 565 |
| Male 35-39: | 665 |
| Male 40-44: | 621 |
| Male 45-49: | 504 |
| Male 50-54: | 417 |
| Male 55-59: | 244 |
| Male 60-61: | 117 |
| Male 62-64: | 158 |
| Male 65-66: | 85 |
| Male 67-69: | 82 |
| Male 70-74: | 172 |
| Male 75-79: | 120 |
| Male 80-84: | 114 |
| Male 85 & Over: | 57 |
|
| Female Population: | 8389 |
| Female < 1: | 171 |
| Female 1: | 126 |
| Female 2: | 147 |
| Female 3: | 162 |
| Female 4: | 85 |
| Female 5: | 115 |
| Female 6: | 110 |
| Female 7: | 114 |
| Female 8: | 139 |
| Female 9: | 98 |
| Female 10: | 115 |
| Female 11: | 75 |
| Female 12: | 96 |
| Female 13: | 104 |
| Female 14: | 91 |
| Female 15: | 123 |
| Female 16: | 84 |
| Female 17: | 61 |
| Female 18: | 156 |
| Female 19: | 235 |
| Female 20: | 190 |
| Female 21: | 149 |
| Female 22-24: | 456 |
| Female 25-29: | 676 |
| Female 30-34: | 555 |
| Female 35-39: | 606 |
| Female 40-44: | 598 |
| Female 45-49: | 491 |
| Female 50-54: | 420 |
| Female 55-59: | 337 |
| Female 60-61: | 111 |
| Female 62-64: | 152 |
| Female 65-66: | 113 |
| Female 67-69: | 111 |
| Female 70-74: | 277 |
| Female 75-79: | 300 |
| Female 80-84: | 194 |
| Female 85 & Over: | 246 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37210
| Total Population: | 16409 |
| White: | 8553 |
| Black: | 5405 |
| Asian: | 501 |
| Pacific Islander: | 25 |
| Native American: | 50 |
| Two or More: | 456 |
| Other: | 1419 |
|
|
Housing Statistics for Nashville, Tennessee 37210
| Total: | 15884 |
| Own: | 6066 |
| Rent: | 9818 |
|
|
Education Level for Residents of Nashville, Tennessee 37210
| Total Population: | 9950 |
| Male: | 4763 |
| No School: | 196 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 248 |
| 7th - 8th: | 264 |
| 9th: | 161 |
| 10th: | 281 |
| 11th: | 277 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 1469 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 581 |
| Associates: | 189 |
| Bachelors: | 391 |
| Doctorate: | 26 |
| Masters: | 116 |
|
| Female: | 5187 |
| No School: | 121 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 136 |
| 7th - 8th: | 235 |
| 9th: | 185 |
| 10th: | 372 |
| 11th: | 456 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 1642 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 329 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 155 |
| Bachelors: | 391 |
| Doctorate: | 33 |
| Masters: | 73 |
|
|
|
Economic Statistics for Nashville, Tennessee 37210
| Employed Civilian Males: | 4057 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 4425 |
| Male Over 16 Not In Labor Force: | 1664 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3033 |
| Unemployed Civilian Females: | 365 |
| Female Over 16 In Labor Force: | 3398 |
| Female Over 16 Not In Labor Force: | 3120 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6854 |
| Work At Home: | 111 |
| Over 16, Doesn't Work At Home: | 6743 |
| Family Income Below Poverty: | 942 |
| Household Income Below Poverty: | 1740 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $31104 |
| Median Household Income: | $23516 |
| Per Capita Income: | $13580 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 864 |
| 10 to 14 Minutes: | 1216 |
| 15 to 19 Minutes: | 1611 |
| 20 to 24 Minutes: | 1177 |
| 25 to 29 Minutes: | 243 |
| 30 to 35 Minutes: | 711 |
| 36 to 39 Minutes: | 66 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 189 |
| 60 to 89 Minutes: | 211 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37210
| Total Males: | 5869 |
| Male 18 to 64 | 5239 |
| Male Civilian 18 to 64 | 5230 |
| Male Civilian Non-Veteran 18 to 64 | 4370 |
| Male Civilian Veteran 18 to 64 | 860 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 630 |
| Male Civilian 65 and Over | 630 |
| Male Civilian Non-Veteran 65 and Over | 277 |
| Male Civilian Veteran 65 and Over | 353 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6373 |
| Female 18 - 64 | 5132 |
| Female 65 and Over | 1241 |
| Female Civilians 18 - 64 | 5132 |
| Female Civilian Non-Veteran 18 - 64 | 5048 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1241 |
| Female Civilian Non-Veteran 65 and Over | 1234 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|