|
37212 Nashville ZIP Code Guide
|
37212 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37212
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashville, Tennessee 37212
Population Age & Sex Range for Nashville, Tennessee 37212
| Total Population: | 18881 |
| Male Population: | 9267 |
| Male < 1: | 78 |
| Male 1: | 61 |
| Male 2: | 52 |
| Male 3: | 64 |
| Male 4: | 25 |
| Male 5: | 74 |
| Male 6: | 50 |
| Male 7: | 46 |
| Male 8: | 52 |
| Male 9: | 40 |
| Male 10: | 53 |
| Male 11: | 64 |
| Male 12: | 71 |
| Male 13: | 68 |
| Male 14: | 60 |
| Male 15: | 85 |
| Male 16: | 39 |
| Male 17: | 41 |
| Male 18: | 489 |
| Male 19: | 809 |
| Male 20: | 763 |
| Male 21: | 491 |
| Male 22-24: | 697 |
| Male 25-29: | 1216 |
| Male 30-34: | 829 |
| Male 35-39: | 708 |
| Male 40-44: | 581 |
| Male 45-49: | 501 |
| Male 50-54: | 378 |
| Male 55-59: | 143 |
| Male 60-61: | 90 |
| Male 62-64: | 148 |
| Male 65-66: | 39 |
| Male 67-69: | 57 |
| Male 70-74: | 174 |
| Male 75-79: | 64 |
| Male 80-84: | 29 |
| Male 85 & Over: | 38 |
|
| Female Population: | 9614 |
| Female < 1: | 45 |
| Female 1: | 75 |
| Female 2: | 47 |
| Female 3: | 25 |
| Female 4: | 58 |
| Female 5: | 54 |
| Female 6: | 40 |
| Female 7: | 94 |
| Female 8: | 97 |
| Female 9: | 26 |
| Female 10: | 67 |
| Female 11: | 37 |
| Female 12: | 22 |
| Female 13: | 67 |
| Female 14: | 40 |
| Female 15: | 67 |
| Female 16: | 87 |
| Female 17: | 47 |
| Female 18: | 638 |
| Female 19: | 1020 |
| Female 20: | 652 |
| Female 21: | 678 |
| Female 22-24: | 769 |
| Female 25-29: | 982 |
| Female 30-34: | 697 |
| Female 35-39: | 553 |
| Female 40-44: | 594 |
| Female 45-49: | 406 |
| Female 50-54: | 380 |
| Female 55-59: | 209 |
| Female 60-61: | 24 |
| Female 62-64: | 103 |
| Female 65-66: | 78 |
| Female 67-69: | 73 |
| Female 70-74: | 261 |
| Female 75-79: | 164 |
| Female 80-84: | 129 |
| Female 85 & Over: | 209 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37212
| Total Population: | 18881 |
| White: | 14123 |
| Black: | 2805 |
| Asian: | 1257 |
| Pacific Islander: | 51 |
| Native American: | 96 |
| Two or More: | 315 |
| Other: | 234 |
|
|
Housing Statistics for Nashville, Tennessee 37212
| Total: | 13616 |
| Own: | 6249 |
| Rent: | 7367 |
|
|
Education Level for Residents of Nashville, Tennessee 37212
| Total Population: | 9857 |
| Male: | 4995 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 73 |
| 7th - 8th: | 82 |
| 9th: | 20 |
| 10th: | 67 |
| 11th: | 60 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 717 |
| Professional School Degree: | 396 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 573 |
| Associates: | 150 |
| Bachelors: | 1617 |
| Doctorate: | 323 |
| Masters: | 709 |
|
| Female: | 4862 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 57 |
| 9th: | 67 |
| 10th: | 96 |
| 11th: | 107 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 606 |
| Professional School Degree: | 273 |
| Less Than 1 Year College: | 176 |
| 1 or More Years College, No Degree: | 658 |
| Associates: | 188 |
| Bachelors: | 1511 |
| Doctorate: | 119 |
| Masters: | 845 |
|
|
|
Economic Statistics for Nashville, Tennessee 37212
| Employed Civilian Males: | 4897 |
| Unemployed Civilian Males: | 529 |
| Male Over 16 In Labor Force: | 5426 |
| Male Over 16 Not In Labor Force: | 2898 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4855 |
| Unemployed Civilian Females: | 258 |
| Female Over 16 In Labor Force: | 5113 |
| Female Over 16 Not In Labor Force: | 3640 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9608 |
| Work At Home: | 497 |
| Over 16, Doesn't Work At Home: | 9111 |
| Family Income Below Poverty: | 158 |
| Household Income Below Poverty: | 1096 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $54763 |
| Median Household Income: | $32124 |
| Per Capita Income: | $20705 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 424 |
| 5 to 9 Minutes: | 2213 |
| 10 to 14 Minutes: | 2859 |
| 15 to 19 Minutes: | 1668 |
| 20 to 24 Minutes: | 934 |
| 25 to 29 Minutes: | 164 |
| 30 to 35 Minutes: | 519 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | 56 |
| 45 to 59 Minutes: | 49 |
| 60 to 89 Minutes: | 81 |
| 90 Minutes or More: | 124 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37212
| Total Males: | 8244 |
| Male 18 to 64 | 7843 |
| Male Civilian 18 to 64 | 7843 |
| Male Civilian Non-Veteran 18 to 64 | 7242 |
| Male Civilian Veteran 18 to 64 | 601 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 401 |
| Male Civilian 65 and Over | 401 |
| Male Civilian Non-Veteran 65 and Over | 128 |
| Male Civilian Veteran 65 and Over | 273 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8619 |
| Female 18 - 64 | 7705 |
| Female 65 and Over | 914 |
| Female Civilians 18 - 64 | 7705 |
| Female Civilian Non-Veteran 18 - 64 | 7666 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 914 |
| Female Civilian Non-Veteran 65 and Over | 914 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|