|
37214 Nashville ZIP Code Guide
|
37214 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Nashville, Tennessee 37214
Population Age & Sex Range for Nashville, Tennessee 37214
| Total Population: | 26474 |
| Male Population: | 12794 |
| Male < 1: | 214 |
| Male 1: | 133 |
| Male 2: | 146 |
| Male 3: | 243 |
| Male 4: | 112 |
| Male 5: | 156 |
| Male 6: | 86 |
| Male 7: | 195 |
| Male 8: | 230 |
| Male 9: | 144 |
| Male 10: | 147 |
| Male 11: | 100 |
| Male 12: | 136 |
| Male 13: | 127 |
| Male 14: | 65 |
| Male 15: | 110 |
| Male 16: | 130 |
| Male 17: | 170 |
| Male 18: | 147 |
| Male 19: | 164 |
| Male 20: | 139 |
| Male 21: | 88 |
| Male 22-24: | 477 |
| Male 25-29: | 1358 |
| Male 30-34: | 1205 |
| Male 35-39: | 1131 |
| Male 40-44: | 1245 |
| Male 45-49: | 1046 |
| Male 50-54: | 788 |
| Male 55-59: | 578 |
| Male 60-61: | 176 |
| Male 62-64: | 288 |
| Male 65-66: | 122 |
| Male 67-69: | 148 |
| Male 70-74: | 485 |
| Male 75-79: | 324 |
| Male 80-84: | 166 |
| Male 85 & Over: | 75 |
|
| Female Population: | 13680 |
| Female < 1: | 178 |
| Female 1: | 201 |
| Female 2: | 121 |
| Female 3: | 153 |
| Female 4: | 140 |
| Female 5: | 177 |
| Female 6: | 150 |
| Female 7: | 108 |
| Female 8: | 134 |
| Female 9: | 154 |
| Female 10: | 183 |
| Female 11: | 124 |
| Female 12: | 71 |
| Female 13: | 147 |
| Female 14: | 100 |
| Female 15: | 167 |
| Female 16: | 126 |
| Female 17: | 162 |
| Female 18: | 108 |
| Female 19: | 73 |
| Female 20: | 108 |
| Female 21: | 74 |
| Female 22-24: | 680 |
| Female 25-29: | 1201 |
| Female 30-34: | 1228 |
| Female 35-39: | 1330 |
| Female 40-44: | 1056 |
| Female 45-49: | 1017 |
| Female 50-54: | 857 |
| Female 55-59: | 736 |
| Female 60-61: | 216 |
| Female 62-64: | 342 |
| Female 65-66: | 285 |
| Female 67-69: | 266 |
| Female 70-74: | 547 |
| Female 75-79: | 365 |
| Female 80-84: | 315 |
| Female 85 & Over: | 280 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37214
| Total Population: | 26474 |
| White: | 22633 |
| Black: | 2495 |
| Asian: | 416 |
| Pacific Islander: | 7 |
| Native American: | 152 |
| Two or More: | 439 |
| Other: | 332 |
|
|
Housing Statistics for Nashville, Tennessee 37214
| Total: | 25716 |
| Own: | 17490 |
| Rent: | 8226 |
|
|
Education Level for Residents of Nashville, Tennessee 37214
| Total Population: | 19176 |
| Male: | 9135 |
| No School: | 76 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 76 |
| 7th - 8th: | 210 |
| 9th: | 111 |
| 10th: | 253 |
| 11th: | 177 |
| 12th, No Diploma: | 355 |
| High School Graduate: | 2417 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 628 |
| 1 or More Years College, No Degree: | 1733 |
| Associates: | 480 |
| Bachelors: | 1969 |
| Doctorate: | 75 |
| Masters: | 440 |
|
| Female: | 10041 |
| No School: | 102 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 56 |
| 7th - 8th: | 212 |
| 9th: | 142 |
| 10th: | 217 |
| 11th: | 187 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 2969 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 801 |
| 1 or More Years College, No Degree: | 1602 |
| Associates: | 685 |
| Bachelors: | 2061 |
| Doctorate: | 69 |
| Masters: | 550 |
|
|
|
Economic Statistics for Nashville, Tennessee 37214
| Employed Civilian Males: | 7891 |
| Unemployed Civilian Males: | 274 |
| Male Over 16 In Labor Force: | 8165 |
| Male Over 16 Not In Labor Force: | 2285 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7316 |
| Unemployed Civilian Females: | 235 |
| Female Over 16 In Labor Force: | 7551 |
| Female Over 16 Not In Labor Force: | 3821 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15070 |
| Work At Home: | 482 |
| Over 16, Doesn't Work At Home: | 14588 |
| Family Income Below Poverty: | 324 |
| Household Income Below Poverty: | 649 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $52096 |
| Median Household Income: | $43222 |
| Per Capita Income: | $23552 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 362 |
| 5 to 9 Minutes: | 1411 |
| 10 to 14 Minutes: | 2046 |
| 15 to 19 Minutes: | 2798 |
| 20 to 24 Minutes: | 2996 |
| 25 to 29 Minutes: | 1020 |
| 30 to 35 Minutes: | 2425 |
| 36 to 39 Minutes: | 159 |
| 40 to 44 Minutes: | 223 |
| 45 to 59 Minutes: | 738 |
| 60 to 89 Minutes: | 176 |
| 90 Minutes or More: | 234 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37214
| Total Males: | 10150 |
| Male 18 to 64 | 8830 |
| Male Civilian 18 to 64 | 8830 |
| Male Civilian Non-Veteran 18 to 64 | 7088 |
| Male Civilian Veteran 18 to 64 | 1742 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1320 |
| Male Civilian 65 and Over | 1320 |
| Male Civilian Non-Veteran 65 and Over | 315 |
| Male Civilian Veteran 65 and Over | 1005 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11084 |
| Female 18 - 64 | 9026 |
| Female 65 and Over | 2058 |
| Female Civilians 18 - 64 | 9026 |
| Female Civilian Non-Veteran 18 - 64 | 8881 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2058 |
| Female Civilian Non-Veteran 65 and Over | 2051 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|