|
37215 Nashville ZIP Code Guide
|
37215 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Nashville, Tennessee 37215
Population Age & Sex Range for Nashville, Tennessee 37215
| Total Population: | 22319 |
| Male Population: | 10386 |
| Male < 1: | 46 |
| Male 1: | 111 |
| Male 2: | 67 |
| Male 3: | 91 |
| Male 4: | 125 |
| Male 5: | 88 |
| Male 6: | 143 |
| Male 7: | 103 |
| Male 8: | 96 |
| Male 9: | 129 |
| Male 10: | 143 |
| Male 11: | 103 |
| Male 12: | 240 |
| Male 13: | 99 |
| Male 14: | 101 |
| Male 15: | 115 |
| Male 16: | 81 |
| Male 17: | 135 |
| Male 18: | 201 |
| Male 19: | 219 |
| Male 20: | 205 |
| Male 21: | 135 |
| Male 22-24: | 396 |
| Male 25-29: | 809 |
| Male 30-34: | 671 |
| Male 35-39: | 601 |
| Male 40-44: | 832 |
| Male 45-49: | 896 |
| Male 50-54: | 925 |
| Male 55-59: | 581 |
| Male 60-61: | 222 |
| Male 62-64: | 248 |
| Male 65-66: | 140 |
| Male 67-69: | 267 |
| Male 70-74: | 289 |
| Male 75-79: | 323 |
| Male 80-84: | 215 |
| Male 85 & Over: | 195 |
|
| Female Population: | 11933 |
| Female < 1: | 50 |
| Female 1: | 93 |
| Female 2: | 138 |
| Female 3: | 76 |
| Female 4: | 77 |
| Female 5: | 79 |
| Female 6: | 115 |
| Female 7: | 151 |
| Female 8: | 104 |
| Female 9: | 155 |
| Female 10: | 114 |
| Female 11: | 137 |
| Female 12: | 80 |
| Female 13: | 188 |
| Female 14: | 87 |
| Female 15: | 80 |
| Female 16: | 156 |
| Female 17: | 128 |
| Female 18: | 167 |
| Female 19: | 310 |
| Female 20: | 147 |
| Female 21: | 191 |
| Female 22-24: | 391 |
| Female 25-29: | 881 |
| Female 30-34: | 661 |
| Female 35-39: | 800 |
| Female 40-44: | 853 |
| Female 45-49: | 1129 |
| Female 50-54: | 897 |
| Female 55-59: | 644 |
| Female 60-61: | 188 |
| Female 62-64: | 309 |
| Female 65-66: | 219 |
| Female 67-69: | 279 |
| Female 70-74: | 449 |
| Female 75-79: | 501 |
| Female 80-84: | 405 |
| Female 85 & Over: | 504 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37215
| Total Population: | 22319 |
| White: | 21375 |
| Black: | 297 |
| Asian: | 215 |
| Pacific Islander: | 53 |
| Native American: | 62 |
| Two or More: | 172 |
| Other: | 145 |
|
|
Housing Statistics for Nashville, Tennessee 37215
| Total: | 20864 |
| Own: | 16980 |
| Rent: | 3884 |
|
|
Education Level for Residents of Nashville, Tennessee 37215
| Total Population: | 15933 |
| Male: | 7214 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | 38 |
| 10th: | 40 |
| 11th: | 27 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 335 |
| Professional School Degree: | 1266 |
| Less Than 1 Year College: | 146 |
| 1 or More Years College, No Degree: | 778 |
| Associates: | 120 |
| Bachelors: | 2991 |
| Doctorate: | 523 |
| Masters: | 846 |
|
| Female: | 8719 |
| No School: | 8 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 7 |
| 7th - 8th: | 45 |
| 9th: | 68 |
| 10th: | 62 |
| 11th: | 6 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 854 |
| Professional School Degree: | 389 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 1427 |
| Associates: | 255 |
| Bachelors: | 3444 |
| Doctorate: | 225 |
| Masters: | 1490 |
|
|
|
Economic Statistics for Nashville, Tennessee 37215
| Employed Civilian Males: | 6297 |
| Unemployed Civilian Males: | 431 |
| Male Over 16 In Labor Force: | 6738 |
| Male Over 16 Not In Labor Force: | 1848 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 5131 |
| Unemployed Civilian Females: | 361 |
| Female Over 16 In Labor Force: | 5492 |
| Female Over 16 Not In Labor Force: | 4717 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11334 |
| Work At Home: | 790 |
| Over 16, Doesn't Work At Home: | 10544 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 436 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $105120 |
| Median Household Income: | $69446 |
| Per Capita Income: | $52099 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 435 |
| 5 to 9 Minutes: | 1325 |
| 10 to 14 Minutes: | 2135 |
| 15 to 19 Minutes: | 2649 |
| 20 to 24 Minutes: | 2155 |
| 25 to 29 Minutes: | 568 |
| 30 to 35 Minutes: | 681 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 64 |
| 45 to 59 Minutes: | 165 |
| 60 to 89 Minutes: | 134 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37215
| Total Males: | 8370 |
| Male 18 to 64 | 6941 |
| Male Civilian 18 to 64 | 6931 |
| Male Civilian Non-Veteran 18 to 64 | 6000 |
| Male Civilian Veteran 18 to 64 | 931 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1429 |
| Male Civilian 65 and Over | 1429 |
| Male Civilian Non-Veteran 65 and Over | 399 |
| Male Civilian Veteran 65 and Over | 1030 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9925 |
| Female 18 - 64 | 7568 |
| Female 65 and Over | 2357 |
| Female Civilians 18 - 64 | 7568 |
| Female Civilian Non-Veteran 18 - 64 | 7529 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2357 |
| Female Civilian Non-Veteran 65 and Over | 2288 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|