|
37217 Nashville ZIP Code Guide
|
37217 Search
LOCAL EVENTS
APARTMENTS
SCHOOLSSorry ... No listings for this category were found in this area.
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Nashville, Tennessee 37217
Population Age & Sex Range for Nashville, Tennessee 37217
| Total Population: | 28208 |
| Male Population: | 14755 |
| Male < 1: | 186 |
| Male 1: | 219 |
| Male 2: | 196 |
| Male 3: | 184 |
| Male 4: | 192 |
| Male 5: | 218 |
| Male 6: | 149 |
| Male 7: | 181 |
| Male 8: | 169 |
| Male 9: | 188 |
| Male 10: | 231 |
| Male 11: | 158 |
| Male 12: | 130 |
| Male 13: | 115 |
| Male 14: | 213 |
| Male 15: | 128 |
| Male 16: | 152 |
| Male 17: | 152 |
| Male 18: | 235 |
| Male 19: | 287 |
| Male 20: | 245 |
| Male 21: | 251 |
| Male 22-24: | 1087 |
| Male 25-29: | 1859 |
| Male 30-34: | 1531 |
| Male 35-39: | 1458 |
| Male 40-44: | 1188 |
| Male 45-49: | 927 |
| Male 50-54: | 697 |
| Male 55-59: | 512 |
| Male 60-61: | 343 |
| Male 62-64: | 180 |
| Male 65-66: | 158 |
| Male 67-69: | 124 |
| Male 70-74: | 299 |
| Male 75-79: | 101 |
| Male 80-84: | 70 |
| Male 85 & Over: | 42 |
|
| Female Population: | 13453 |
| Female < 1: | 159 |
| Female 1: | 237 |
| Female 2: | 215 |
| Female 3: | 195 |
| Female 4: | 95 |
| Female 5: | 108 |
| Female 6: | 152 |
| Female 7: | 136 |
| Female 8: | 138 |
| Female 9: | 116 |
| Female 10: | 138 |
| Female 11: | 130 |
| Female 12: | 151 |
| Female 13: | 121 |
| Female 14: | 145 |
| Female 15: | 149 |
| Female 16: | 101 |
| Female 17: | 136 |
| Female 18: | 175 |
| Female 19: | 158 |
| Female 20: | 247 |
| Female 21: | 235 |
| Female 22-24: | 843 |
| Female 25-29: | 1587 |
| Female 30-34: | 1269 |
| Female 35-39: | 1176 |
| Female 40-44: | 1046 |
| Female 45-49: | 1008 |
| Female 50-54: | 819 |
| Female 55-59: | 539 |
| Female 60-61: | 158 |
| Female 62-64: | 335 |
| Female 65-66: | 120 |
| Female 67-69: | 146 |
| Female 70-74: | 327 |
| Female 75-79: | 399 |
| Female 80-84: | 151 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Nashville, Tennessee 37217
| Total Population: | 28208 |
| White: | 18187 |
| Black: | 6014 |
| Asian: | 733 |
| Pacific Islander: | 29 |
| Native American: | 98 |
| Two or More: | 1131 |
| Other: | 2016 |
|
|
Housing Statistics for Nashville, Tennessee 37217
| Total: | 28128 |
| Own: | 11932 |
| Rent: | 16196 |
|
|
Education Level for Residents of Nashville, Tennessee 37217
| Total Population: | 18662 |
| Male: | 9489 |
| No School: | 164 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 359 |
| 7th - 8th: | 193 |
| 9th: | 241 |
| 10th: | 138 |
| 11th: | 193 |
| 12th, No Diploma: | 427 |
| High School Graduate: | 2386 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 536 |
| 1 or More Years College, No Degree: | 1791 |
| Associates: | 603 |
| Bachelors: | 1805 |
| Doctorate: | 120 |
| Masters: | 356 |
|
| Female: | 9173 |
| No School: | 91 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 117 |
| 7th - 8th: | 257 |
| 9th: | 114 |
| 10th: | 229 |
| 11th: | 199 |
| 12th, No Diploma: | 306 |
| High School Graduate: | 2512 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 962 |
| 1 or More Years College, No Degree: | 1539 |
| Associates: | 499 |
| Bachelors: | 1691 |
| Doctorate: | 24 |
| Masters: | 489 |
|
|
|
Economic Statistics for Nashville, Tennessee 37217
| Employed Civilian Males: | 9243 |
| Unemployed Civilian Males: | 472 |
| Male Over 16 In Labor Force: | 9725 |
| Male Over 16 Not In Labor Force: | 2173 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7373 |
| Unemployed Civilian Females: | 308 |
| Female Over 16 In Labor Force: | 7689 |
| Female Over 16 Not In Labor Force: | 3379 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 16348 |
| Work At Home: | 266 |
| Over 16, Doesn't Work At Home: | 16082 |
| Family Income Below Poverty: | 495 |
| Household Income Below Poverty: | 1087 |
| Married Couple Below Poverty: | 245 |
| Median Family Income: | $45359 |
| Median Household Income: | $37340 |
| Per Capita Income: | $19711 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 247 |
| 5 to 9 Minutes: | 974 |
| 10 to 14 Minutes: | 1823 |
| 15 to 19 Minutes: | 2892 |
| 20 to 24 Minutes: | 2874 |
| 25 to 29 Minutes: | 1057 |
| 30 to 35 Minutes: | 3287 |
| 36 to 39 Minutes: | 272 |
| 40 to 44 Minutes: | 504 |
| 45 to 59 Minutes: | 916 |
| 60 to 89 Minutes: | 405 |
| 90 Minutes or More: | 831 |
|
|
Veterans Status for Residents of Nashville, Tennessee 37217
| Total Males: | 11594 |
| Male 18 to 64 | 10800 |
| Male Civilian 18 to 64 | 10790 |
| Male Civilian Non-Veteran 18 to 64 | 8972 |
| Male Civilian Veteran 18 to 64 | 1818 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 794 |
| Male Civilian 65 and Over | 794 |
| Male Civilian Non-Veteran 65 and Over | 253 |
| Male Civilian Veteran 65 and Over | 541 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10831 |
| Female 18 - 64 | 9595 |
| Female 65 and Over | 1236 |
| Female Civilians 18 - 64 | 9587 |
| Female Civilian Non-Veteran 18 - 64 | 9444 |
| Female Civilian Veteran 18 - 64 | 143 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1236 |
| Female Civilian Non-Veteran 65 and Over | 1229 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|